| Management number | 239130563 | Release Date | 2026/07/14 | List Price | $6.92 | Model Number | 239130563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CW23BVY3 |
|---|---|
| Size | 41-44 |
| Color | Black |
| Arch Type | Low Arch |
| Item Form | solid |
| Brand Name | Generic |
| Model Name | Genericxfnmq3hbgy-11 |
| Unit Count | 1.00 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | Generic |
| Material Type | Tendon rubber |
| Item Nype Name | Heel Cushions & Cups |
| Number of Items | 2 |
| Product Benefits | Pain Relief |
| Target Use Body Part | Whole Body |
| Recommended Uses For Product | Indoor/Outdoor |
| Other Special Features of the Product | Durable, Lightweight, Shock Absorption, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form