| Management number | 220880969 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 220880969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special features include: everyday 15" Volleys for men
| UPC | 192504960147 |
|---|---|
| Size | Medium |
| Color | Green Gecko |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | Pockets |
| Brand Name | Quiksilver |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Everyday Volley 15 Inch Elastic Waist Boardshort Swim Trunk |
| Fabric Type | 100% Polyester |
| Item Weight | 0.35 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Quiksilver |
| Style Number | EQYJV03531 |
| Material Type | Suede |
| Item Type Name | Board Shorts |
| Special Size Type | standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | EQYJV03531-325-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 15 Inches |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00192504960147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form