| Management number | 215689517 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215689517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507020450 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365 Count |
| Dosage Form | Capsule |
| Manufacturer | PURE ORIGINAL INGREDIENTS |
| Number of Items | 1 |
| Product Benefits | Peak,Support |
| Age Range Description | Adult |
| Primary Supplement Type | Benfotiamine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form