| Management number | 229336483 | Release Date | 2026/05/31 | List Price | $10.38 | Model Number | 229336483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BG8ZG7XT |
|---|---|
| Text | 1 text input |
| Color | Black |
| Brand Name | Home and Plan |
| Model Name | Black |
| Strap Type | Adjustable |
| Style Name | Dance |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 2 Ounces |
| Closure Type | Zipper |
| Material Type | Polyester |
| Item Type Name | Luggage- Kids Luggage |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 18.5"L x 10.6"W x 9"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form