| Management number | 239685302 | Release Date | 2026/07/14 | List Price | $8.60 | Model Number | 239685302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed with UPF 50+ sun protection and a cute print, this swimsuit is perfect for the beach and pool days, too!
| UPC | 194135891166 |
|---|---|
| ASIN | B09KXJJNRD |
| Size | 3T |
| Color | Mint |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Standard Back |
| Brand Name | OSHKOSH B'GOSH |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Two-piece Swimwear |
| Unit Count | 1 Set |
| Fabric Type | 83% Polyester, 17% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 2N019410 |
| Material Type | Polyester Blend |
| Item Type Name | Two Piece Swimsuit |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 2N019410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form