| Management number | 239803686 | Release Date | 2026/07/14 | List Price | $23.98 | Model Number | 239803686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all-around hiker features suede for durability and abrasion-resistant mesh panels for breathability.
| UPC | 884547562968 |
|---|---|
| ASIN | B07884N5PK |
| Brand | Merrell |
| Color | Bracken |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Yokota 2 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Yokota 2 |
| Unit Count | 1.00 Count |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J31275 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Fabric |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, Breathable |
| Insole Cushioning | Fabric |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J31275-202-7 M US |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00884547562968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form