| Management number | 240758672 | Release Date | 2026/07/16 | List Price | $52.82 | Model Number | 240758672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Lionhart Lionclaw HT is an all season light truck highway tire. The tread is designed to help withstand abnormal treadwear and provide a smooth driving experience in all weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 32.1 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 275/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | -- |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | Lionclaw HT LHSTHT1865030 |
| Tread depth | 14.5/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form