| Management number | 238705767 | Release Date | 2026/07/11 | List Price | $44.56 | Model Number | 238705767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman All Country A/T LT245/70R17 119/116Q E</h2><p><strong>OVERVIEW</strong></p><p>The Ironman All Country A/T is an all-terrain tire that's built for use on light trucks and SUVs and features large tread blocks with deep grooves that improve off-road traction. Widely spaced grooves and open shoulders force mud, dirt, rocks, stones, water, snow, and other debris out of the tread for consistent traction, and the All Country A/T's rubber compound protects the tire from damage while also enhancing traction on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 245 mm |
| Tire load index | 119 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 245/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | GMC New Sierra 2007-2007; Dodge Ram 3500 2003-2011; Dodge Ram 1500 2011-2011; GMC Sierra 2008-2013; RAM 2500 2013-2024; Chevrolet Silverado 2007-2013; Ford F150 2004-2018; Nissan NV 2012-2021; Dodge Ram 2500 2003-2012 |
| Tire type | Light Truck & SUV Tires |
| Model | All Country A/T 93221 |
| Tread depth | 15.4 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form