| Management number | 221042555 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 221042555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 852632007458 |
|---|---|
| Size | 96 Count (Pack of 1) |
| Flavor | Bananas Foster |
| Variety | 12 flavors |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | InfuSio |
| Unit Count | 96.0 Count |
| Coffee Type | Coffee Machine Insert |
| Manufacturer | InfuSio |
| Container Type | Pod |
| Item Dimensions | 12 x 10 x 6 inches |
| Number of Items | 1 |
| Certificate Type | HKA |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 5 Months |
| Item Package Weight | 1.49 Kilograms |
| Special Ingredients | Coffee |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00852632007458 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form