| Management number | 231443220 | Release Date | 2026/06/18 | List Price | $959.60 | Model Number | 231443220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Out-of-reach wildlife, nature and landscape subjects are a thing of the past, following the introduction of this highly refined super telephoto zoom. Practicality and usability are galvanized between an extensive 229-914mm equivalent focal range, five stops of stabilization, linear autofocus, advanced focus control, and weather-resistance.

| UPC | 074101205565 |
|---|---|
| ASIN | B0B2J6YKSH |
| Lens | Telephoto |
| Brand | Fujifilm |
| Color | White |
| Focus Type | Auto/Manual |
| Lens Mount | Fujifilm X |
| Media Type | ProductImage |
| Model Name | FJXF150600F56 |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4:1 |
| Camera Lens | Fujifilm X Mount |
| Item Weight | 2400 Grams |
| Lens Design | Zoom |
| Screen Size | 15 Centimeters |
| Manufacturer | Fujifilm |
| Model Number | 16754500 |
| BuiltIn Media | Lens and accessories |
| Has SelfTimer | Yes |
| Shooting Modes | MF, AF-S, AF-C, A, M |
| Viewfinder Type | Optical viewfinder |
| Maximum Aperture | 5.6 f |
| Minimum Aperture | 22 |
| Photo Filter Size | 82 Millimeters |
| Compatible Devices | Mirrorless Camera |
| Real Angle Of View | 2.7 Degrees |
| Image stabilization | Optical |
| Maximum Focal Length | 600 |
| Minimum Focal Length | 150 Millimeters |
| Warranty Description | 1 Year Manufacturer |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 1/500 seconds |
| Water Resistance Level | Water Resistant |
| Compatible Camera Mount | Fujifilm X |
| Lens Fixed Focal Length | 35 Millimeters |
| Compatible Camera Models | Fujifilm X-H1 |
| Focal Length Description | 150-600mm |
| Lens Coating Description | Telephoto Zoom |
| Manufacturer Part Number | 16754500 |
| Effective Still Resolution | 32.5 |
| Number of Diaphragm Blades | 9 |
| Global Trade Identification Number | 00074101205565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form