| Management number | 230011090 | Release Date | 2026/05/31 | List Price | $6.16 | Model Number | 230011090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chartpak Graphic Art Tape is used to create even, solid lines for charts, crafts, decorations and signage. This tape is flexible which is ideal for making curves. For indoor use only on clean, dry surfaces, this permanent adhesive material works on a variety of surfaces, including plastic, whiteboard, glass, paper, wood, metal and ceramic. Made in USA. 1/8" W x 648" L, Black Crepe, 1 roll. Chartpak prides itself on integrating brands that affect the way we work, the way we learn, and the way we create.
| UPC | 014173002983 |
|---|---|
| ASIN | B01HDSCGZ8 |
| Color | Black Crepe |
| Model | BGCP1251 |
| Size Name | 1/8 Inch W x 648 Inch L, Black |
| Brand Name | Chartpak |
| Unit Count | 54.0 Feet |
| Part Number | BGCP1251 |
| Manufacturer | Chartpak |
| Material Type | Adhesive |
| Item Thickness | 0.13 Inches |
| Adhesive Format | Narrow Tape |
| Item Resistance | not_resistant |
| Number of Items | 1 |
| Adhesive Location | Single Sided |
| Compatible Material | Ceramic, Glass, Metal, Plastic, Wood |
| Included Components | Roll of tape |
| Surface Recommendation | Glass, Metal, Paper, Plastic, Wood |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Arts And Craft |
| Item Dimensions L x W x Thickness | 648"L x 0.13"W x 0.13"Th |
| Global Trade Identification Number | 00014173002983 |
| Other Special Features of the Product | Flexible, Permanent Adhesive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form